Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 75.384 us | 77.417 us | 79.678 us |
Throughput | 12.852 Melem/s | 13.227 Melem/s | 13.584 Melem/s |
R² | 0.8270356 | 0.8544141 | 0.8208198 |
Mean | 77.485 us | 79.087 us | 80.730 us |
Std. Dev. | 3.1295 us | 4.5854 us | 5.7783 us |
Median | 77.520 us | 79.527 us | 80.828 us |
MAD | 1.9534 us | 3.5706 us | 5.9180 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.